Real Estate Bill passes
About the bill: –
The much awaited bill passes and launched on 1st of May in 2016. This bill aims to protect the interest of buyers and bring more transparency to sector.
It was first introduced in 2013 and was presented in front of the present government. The finance ministry had pointed out in 2012, that the real estate sectors most vulnerable to black money, due to the under-reporting of the transactions.
To prevent these kinds of phenomena, the REAL ESTATE bill is formed.
Here are the some of the features of the Real Estate Bill.
Features of the Bill: –
The sector of Real Estate in our country is unorganized, because of that various discrepancies in the function. The bill is made to prevent that and state level authorities are established, which are called REAL ESTATE REGULATORY AUTHORITIES (RERAs). These Authorities will regulate the transaction related to the real estate.
- Time Completion and hand over: –
The one of the major problems, which the buyers face, is that they don’t get possession of the property on the promised time, due the delay of the construction. But the bill ensures that the 70% of money of the buyers is to be kept separately and not to be used in the other projects.
- Accurate information: –
The other problem is that the buyers don’t get the accurate information about the project. But this bill ensures that the buyers get the accurate information about the project layout, approval, land status, contractors, schedule and completion of project with customers and RERA.
- Appropriate Punishment: –
It is seen most of the times that the construction of the property is not completed on time and because of that buyer suffers. To prevent it, this bill brings a solution. According to the bill, if the buyer don’t get the property in the promised time than the developer have to pay some amount of interest of which he is charging from the buyer.
- Allotters association and after-sales service: –
According to the bill, it has been made necessary to set-up an allot tees association within three months of the allotment of major properties so that the buyers can manage common facilities (i.e. a library and a common hall), and if the buyer finds any structural deficiency in the property, then the buyer can contact the developer for after-sales service within the time period of one year of possession and the promoters or developers cannot make any changes to the plan without consent of the buyer.
Land rates on Gt road up to 1acre to 2acer | Land rates on Gt road up to 3acre to 5acer | Land rates near state road up to 1acer to 3acer | Lands near link area 1 acre to 3acre |
Lands for agriculture near Chanel(nahri) |
Land in and out in red thread area | Land on road /in and out in red thread area 100
feet deep |
|||||||
Rate per acre | Rate per acre | Rate per acre | Rate per acre | Rate per acre | Rate per yards | Rate per yards | |||||||
Rai
(131029) |
1,87,50,000 | 1,67,50,000 | 1,02,50,000 | 97,00,000 | 7000 | 9000 | |||||||
Jatheri
(131029) |
1,37,50,000 | 80,50,000 | 74,50,000 | 7000 | 9000 | ||||||||
Joshi Jat
(131021) |
1,77,50,000 | 1,57,50,000 | 1,32,50,000 | 82,50,000 | 76,50,000 | 7000 | 9000 | ||||||
Libaspur
(131021) |
1,77,50,000 | 1,57,50,000 | 1,32,50,000 | 90,50,000 | 86,50,000 | 7000 | 9000 | ||||||
Bhalgarh(131021) | 1,82,50,000 | 1,62,50,000 | 1,37,50,000 | 1,02,50,000 | 97,00,000 | 9000 | 12000 | ||||||
AkbarPur Barota
(131101) |
1,37,50,000 | 97,50,000 | 91,50,000 | 7000 | 9000 | ||||||||
Kheri Manjat
(131103) |
80,50,000 | 64,50,000 | 7000 | 9000 | |||||||||
Safiyabad Pana Paposhiyan(131029) | 77,50,000 | 66,50,000 | 7000 | 9000 | |||||||||
Janti Khurd(131021)
|
59,50,000 | 48,50,000 | 7000 | 9000 | |||||||||
Janti Kalana
(131028) |
59,50,000 | 48,50,000 | 7000 | 9000 | |||||||||
Kundli
(131028) |
2,22,50,000 | 1,92,50,000 | 1,02,50,000 | 96,50,000 | 9000 | 12000 | |||||||
Sersa
(131028) |
64,50,000 | 55,50,000 | 7000 | 9000 | |||||||||
Bazidpur Saboli
(131029) |
64,50,000 | 58,50,000 | 7000 | 9000 | |||||||||
Munirpur(131103) | 40,50,000 | 36,50,000 | 7000 | 9000 | |||||||||
Safiabad Kheri Manajat(131103) | 77,50,000 | 69,00,000 | 7000 | 9000 | |||||||||
Khatka r(131023) | 29,00,000 | 26,00,000 | 3500 | 4500 | |||||||||
Dahisara (131028) | 34,00,000 | 30,00,000 | 3500 | 4500 | |||||||||
Baara | 25,00,000 | 3500 | 4500 | ||||||||||
Bankipur | 25,00,000 | 3500 | 4500 | ||||||||||
Basantpur | 25,00,000 | 3500 | 4500 | ||||||||||
Nangal Kalan(131023) | 1,87,50,000 | 1,62,50,000 | 97,50,000 | 89,50,000 | 8000 | 10000 | |||||||
Khurampur | 29,00,000 | 24,50,000 | 3500 | 4500 | |||||||||
Hansapur | 39,00,000 | 34,50,000 | 3500 | 4500 | |||||||||
Aterna(131023) | 87,50,000 | 76,50,000 | 6000 | 8000 | |||||||||
Manauli(1311023) | 29,00,000 | 24,50,000 | 3500 | 4500 | |||||||||
Pabsra | 29,00,000 | 24,50,000 | 3500 | 4500 | |||||||||
Savli | 47,00,000 | 41,50,000 | 6000 | 8000 | |||||||||
Patla | 47,00,000 | 41,50,000 | 6000 | 8000 | |||||||||
Aurangabad | 41,50,000 | 6000 | 8000 | ||||||||||
Asavarpur | 88,50,000 | 7000 | 10000 | ||||||||||
Badhmalik | 88,50,000 | 7000 | 10000 | ||||||||||
Badakhalas | 97,50,000 | 88,50,000 | 7000 | 10000 | |||||||||
Pritampura(131029) | 88,50,000 | 7000 | 10000 | ||||||||||
Phirojp ur Khadar | 88,50,000 | 7000 | 10000 | ||||||||||
Rasoi | 1,87,50,000 | 1,62,50,000 | 88,50,000 | 7000 | 10000 | ||||||||
Nathupur(131029) | 1,87,50,000 | 1,62,50,000 | 97,50,000 | 74,50,000 | 7000 | 10000 | |||||||
Jhundpur(131023) | 29,00,000 | 24,50,000 | 3500 | 4500 | |||||||||
Jajil | 29,00,000 | 24,50,000 | 3500 | 4500 | |||||||||
Palri kalan(131029) | 56,50,000 | 28,50,000 | 3500 | 6000 | |||||||||
Palara | 39,00,000 | 28,50,000 | 3500 | 6000 | |||||||||
Gad Mirakpur | 28,50,000 | 3500 | 6000 | ||||||||||
Palri Khurd(131001) | 28,50,000 | 3500 | 6000 | ||||||||||
Jakholi
(1311023) |
44,00,000 | 38,50,000 | 6000 | 8000 | |||||||||
Khevra
(1311021) |
71,50,000 | 39,00,000 | 33,50,000 | 6000 | 8000 |
Kundli Commercial (On link road/Near G.T road)200 ft. deep per yard | 30000 | |||||||||
Land from Paumanari to Nerala on both side of road up to 1 acre commercial per yard | 16500/20500 | |||||||||
Jamuna water flow per acre | 800000 | |||||||||
Jamuna water flow up to 3 acre-per acre | 1100000 | |||||||||
From 3 acre to dam-per acre | 1600000 | |||||||||
Plots in sector 35,47,56,57,58,59,60,61,62,63,64 (5%extra value on corner plot and 100 ft. wide road | 16000 | |||||||||
Shops in sector 35,47,56,57,58,59,60,61,62,63,64 (5%extra value on corner shop and 100 ft. wide road | 31000 | |||||||||
Plot in sector 65,66 (5%extra value on corner plot and 100 ft. wide road | 12000 | |||||||||
Shops in sector 65,66 (5%extra value on corner shop and 100 ft. wide road | 25000 | |||||||||
Sector 53,54,55,56,57,38 HSIIDC industrial plot Kundli and other industrial plot-per acre yard | 20000 | |||||||||
Sector 28,30,31,36,37,43,44,45,46,48,49,50,51,52 HSIIDC industrial plot Rai and other plot-per yard | 16000 | |||||||||
The land that is not register properly or more then 4 canal and other agricultural land rates are decide 25% more. | 25%more | |||||||||
|
We are not responsible for any changes these are temporary they have changes so please contact to your Rai Tehsil Department.